EaldoWiki

The official Wiki for the Kingdom of Ealdormere

User Tools

Site Tools


history:lineages:line_of_bealdgar

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
history:lineages:line_of_bealdgar [2016/05/27 17:52] – [List of Names] Gwendolyn of Aldburghistory:lineages:line_of_bealdgar [2016/06/18 14:38] (current) – renaming to Belgar Catherine Townson
Line 1: Line 1:
-===== Line of Bealdgar====== 
-Viscount Bealdgar was squired to Count Reynard the Brown, KSCA, of the Midrealm.   
- 
-=====Knight-Squire Tree===== 
-Solid lines indicate knight-squire relationships.  Grey boarders indicate inactive members.  
- 
-<diagram> 
-| | | | | | | | | | | |   |BT|  | | | | | | | | |BT=Sir  Bealdgar| 
-| | | | | | | | | | | | | |!| | | | | | | | | | | 
-| | |,|-|-|v|-|-|v|-|-|v|-|^|v|-|-|v|-|-|v|-|-|.| 
-| | |!| | |!| | |!| | |!| | |!| | |!| | |!| | |!| 
-|  |DMF|  |!|   |TG|  |!|   |BPW| |!|   |KMJ| |!|DMF=Sir David|TG{border-color:silver}=Tarl|BPW{border-color:silver}=Baldric|KMJ{border-color:silver}=Sir Konrad| 
-| | |!| | |!| | | | | |!| | | | | |!| | | | | |!| 
-| | |!|   |EM| | |    |TC|  | |   |ER| | |   |DS|EM=Sir Elizabeth|TC{border-color:silver}=Thevenin|ER=Sir Edward|DS=[[people:Dietrich von Sachsen|Dietrich]]| 
-| | |!| | |!| | | | | | | | | | | |!| | | | | | | 
-| | |!| | |!| | | | | | | |,|-|-|-|+|-|-|-|.| | | 
-| | |!| | |!| | | | | | | |!| | | |!| | | |!| | | 
-| | |!|   |BL|  | | | |   |TKA|   |PR|   |AF|  | |BL=Brigit|TKA=[[people:Tormod of Kirk Andreas|Tormod]]|PR=Penda|AF=[[people:Alienor la Fileuse|Alienor]]| 
-| | |!| | | | | | | | | | | | | | | | | | | | | | 
-| |,|^|-|v|-|-|v|-|-|v|-|-|v|-|-|v|-|-|.| | | | | 
-| |!| | |!| | |!| | |!| | |!| | |!| | |!| | | | | 
-|AM|    |!|   |WD|  |!|   |OK|  |!| | |!| | | | |AM{border-color:silver}=Aonghas|WD{border-color:silver}=Duncan|OK=Sir Katsu| 
-| | | | |!| | | | | |!| | |!| | |!| | |!| | | | | 
-| | |   |CA|  | |   |He|  |!|   |ZGW| |!| | | | |CA{border-color:silver}=Sir Cordigan|He{border-color:silver}=Heindric|ZGW{border-color:silver}=Sir Ziegfried| 
-| | | | |!| | | | | | | | |!| | | | | |!| | | | | 
-| | | | |!| | | | | | |,|-|^|-|.| | | |!| | | | | 
-| | | | |!| | | | | | |!| | | |!| | | |!| | | | | 
-| | |  |VSF|  | | |   |Lm|    |YM|  | |!| | | | |VSF{border-color:silver}=Sir Vali|Lm{border-color:silver}=Liam|YM=[[people:Yamamoto Morikazu|Yamamoto]]| 
-| | | | | | | | | | | | | | | | | | | |!| | | | | 
-| |,|-|-|v|-|-|v|-|-|v|-|-|v|-|-|v|-|-|'| | | | | 
-| |!| | |!| | |!| | |!| | |!| | |!| | | | | | | | 
-|BF|    |!|   |Dr|  |!|   |AV|  |!| | | | | | | |BF{border-color:silver}=Bonifacius|Dr{border-color:silver}=Druss|AV{border-color:silver}=Antarcus| 
-| | | | |!| | | | | |!| | | | | |!| | | | | | | | 
-| | |   |Fi|  | |   |BL|  | |   |CB|  | | | | | |Fi{border-color:silver}=Fionn|BL=Sir Baldric|CB{border-color:silver}=Cynred| 
-| | | | | | | | | | |!| | | | | | | | | | | | | | 
-| | | | | | | | |,|-|^|-|.| | | | | | | | | | | | 
-| | | | | | | | |!| | | |!| | | | | | | | | | | | 
-| | | | | | |   |SH|    |MD|  | | | | | | | | | |SH=[[people:Shahid al-Hasan|Shahid]]|MD=Maeve| 
-</diagram> 
- 
- 
-=====List of Names===== 
- 
-Viscount Bealdgar Thorbeornsson, KSCA is the head of this line. 
- 
-**Current and former Squires of Viscount Bealdgar** 
-  * Duke David Martin Failsworth, KSCA 
-  * Viscountess Elizabeth 'Bess' Mortimer, KSCA 
-  * TH Lord Tarl of Greyhaven 
-  * Master Thevenin de la Cote d'Azur, OL 
-  * Master Baldric of the Pathless Wastes, OL 
-  * Duke Edward the Red, KSCA, OP 
-  * Baron Sir Konrad Mattias Jaeger, KSCA, OP 
-  * Lord [[people:Dietrich von Sachsen]] 
- 
-**Current and former Squires of Duke David** 
-  * Lord Aonghas MacLeoid 
-  * Viscount Cordigan d'Arnot, KSCA 
-  * Wee Duncan 
-  * Heindric 
-  * Sir Oikawa Katsu, KSCA 
-  * Viscount Ziegfried Gunter von Weaselberg, KSCA 
-  * Lord Bonifacius Finngall 
-  * Fionn 
-  * Druss 
-  * Sir Baldric Leeman of Newcastle Emlyn, KSCA 
-  * Baron Antarcus Valentior 
-  * Baron Cynred Broccan 
- 
-**Students of Viscountess Elizabeth** 
-  * TH Lady Brigit Larkin (man-at-arms) 
- 
-**Squires of Duke Edward** 
-  * Lord [[people:Tormod of Kirk Andreas]] 
-  * Baron Penda of Ramshaven 
-  * Lady [[people:Alienor la Fileuse]] 
- 
-**Current and former Squires of Viscount Cordigan** 
-  * Sir Vali inn Svartr Fleikingr 
- 
-**Current and former Squires of Sir Katsu** 
-  * Liam 
-  * Lord [[people:Yamamoto Morikazu|Yamamoto Morikazu No-Okami]] 
- 
-**Squires of Sir Baldric** 
-  * Baron [[people:Shahid al-Hasan]] 
-  * Lady Maeve Dudh 
- 
- 
-{{tag>history:lineages:chivalry}} 
  
history/lineages/line_of_bealdgar.1464371567.txt.gz · Last modified: 2023/03/27 22:12 (external edit)

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki