groups:households:house_fettered_fleur
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| groups:households:house_fettered_fleur [2020/03/27 16:51] – fixed right image alignmnent Gwendolyn of Aldburg | groups:households:house_fettered_fleur [2023/03/27 22:12] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| ====== House Fettered Fleur ====== | ====== House Fettered Fleur ====== | ||
| - | "House Fettered Fleur is the joint household of Viscount Menken Brechen and Dame Eleanor Cadfan, in the Kingdom of Ealdormere. | + | **House Fettered Fleur** is the joint household of Viscount Menken Brechen and Dame Eleanor Cadfan, in the Kingdom of Ealdormere. |
| ===== Lineage Trees ===== | ===== Lineage Trees ===== | ||
| - | |||
| The knight-squire tree can be found here: [[history: | The knight-squire tree can be found here: [[history: | ||
| Line 20: | Line 19: | ||
| * Lord Maunus Stataiekanpoika | * Lord Maunus Stataiekanpoika | ||
| * The Honourable Lord John Moran | * The Honourable Lord John Moran | ||
| - | * Laird James Edgarson | + | * TH Laird James Edgarson |
| **Apprentices** | **Apprentices** | ||
groups/households/house_fettered_fleur.1585327912.txt.gz · Last modified: 2023/03/27 22:12 (external edit)