groups:households:house_fettered_fleur
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| groups:households:house_fettered_fleur [2017/05/02 00:19] – Gwendolyn of Aldburg | groups:households:house_fettered_fleur [2023/03/27 22:12] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| ====== House Fettered Fleur ====== | ====== House Fettered Fleur ====== | ||
| - | "House Fettered Fleur is the joint household of Viscount Menken Brechen and Dame Eleanor Cadfan, in the Kingdom of Ealdormere. | + | **House Fettered Fleur** is the joint household of Viscount Menken Brechen and Dame Eleanor Cadfan, in the Kingdom of Ealdormere. |
| ===== Lineage Trees ===== | ===== Lineage Trees ===== | ||
| - | |||
| The knight-squire tree can be found here: [[history: | The knight-squire tree can be found here: [[history: | ||
| Line 19: | Line 18: | ||
| * Lord Bertrand du Mez | * Lord Bertrand du Mez | ||
| * Lord Maunus Stataiekanpoika | * Lord Maunus Stataiekanpoika | ||
| - | * Lord John Moran | + | * The Honourable |
| - | * Lord James Edgarson | + | * TH Laird James Edgarson |
| **Apprentices** | **Apprentices** | ||
| Line 33: | Line 32: | ||
| * Master Thevenin de la Cote d' | * Master Thevenin de la Cote d' | ||
| * Baron James Erec of York, former squire of Sir Menken | * Baron James Erec of York, former squire of Sir Menken | ||
| + | |||
| + | =====External Links===== | ||
| + | * [[http:// | ||
| </ | </ | ||
| <WRAP column 25% right> | <WRAP column 25% right> | ||
| - | [{{media: | + | [{{ media: |
| - | [{{media: | + | [{{ media: |
| </ | </ | ||
| - | =====External Links===== | + | |
| - | * [[http:// | + | |
groups/households/house_fettered_fleur.1493684382.txt.gz · Last modified: 2023/03/27 22:12 (external edit)