groups:households:house_fettered_fleur
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| groups:households:house_fettered_fleur [2016/06/14 16:37] – removed laurel tree Gwendolyn of Aldburg | groups:households:house_fettered_fleur [2023/03/27 22:12] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | <WRAP column 65% > | ||
| ====== House Fettered Fleur ====== | ====== House Fettered Fleur ====== | ||
| - | "House Fettered Fleur is the joint household of Viscount Menken Brechen and Dame Eleanor Cadfan, in the Kingdom of Ealdormere. | + | **House Fettered Fleur** is the joint household of Viscount Menken Brechen and Dame Eleanor Cadfan, in the Kingdom of Ealdormere. |
| - | + | ||
| - | =====Family Trees===== | + | |
| + | ===== Lineage Trees ===== | ||
| The knight-squire tree can be found here: [[history: | The knight-squire tree can be found here: [[history: | ||
| - | The laurel-apprentice tree can be found here: [[history: | + | The laurel-apprentice tree can be found here: [[history: |
| =====Members===== | =====Members===== | ||
| Line 13: | Line 13: | ||
| **Squires** | **Squires** | ||
| - | * Master Brand Thorwaldsen | + | * Master Brand Thorwaldsen, OP |
| * Lord Benedict de Charteris | * Lord Benedict de Charteris | ||
| - | * Master Wilfrid of Sweflingham | + | * Master Wilfrid of Sweflingham, OL |
| * Lord Bertrand du Mez | * Lord Bertrand du Mez | ||
| * Lord Maunus Stataiekanpoika | * Lord Maunus Stataiekanpoika | ||
| - | * Lord John Moran | + | * The Honourable |
| - | * Lord James Edgarson | + | * TH Laird James Edgarson |
| **Apprentices** | **Apprentices** | ||
| * Lady Selena Fairhyrst | * Lady Selena Fairhyrst | ||
| - | * Lady Cristabell Wensleydale | + | * The Honourable |
| - | * Herr Wilhelm von Pottruff | + | * The Honourable |
| - | * Sir Varakii Varenko | + | * Sir Varakii Varenko |
| * Lady Matilda La Zouche | * Lady Matilda La Zouche | ||
| * Lady Gudrun Jansdatter | * Lady Gudrun Jansdatter | ||
| Line 32: | Line 32: | ||
| * Master Thevenin de la Cote d' | * Master Thevenin de la Cote d' | ||
| * Baron James Erec of York, former squire of Sir Menken | * Baron James Erec of York, former squire of Sir Menken | ||
| - | |||
| =====External Links===== | =====External Links===== | ||
| * [[http:// | * [[http:// | ||
| + | |||
| + | </ | ||
| + | |||
| + | <WRAP column 25% right> | ||
| + | [{{ media: | ||
| + | [{{ media: | ||
| + | </ | ||
| + | |||
groups/households/house_fettered_fleur.1465922265.txt.gz · Last modified: 2023/03/27 22:12 (external edit)