groups:households:house_fettered_fleur
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
groups:households:house_fettered_fleur [2015/10/21 14:15] – [Squire Tree] Gwendolyn of Aldburg | groups:households:house_fettered_fleur [2023/03/27 22:12] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
+ | <WRAP column 65% > | ||
====== House Fettered Fleur ====== | ====== House Fettered Fleur ====== | ||
- | "House Fettered Fleur is the joint household of Viscount Menken Brechen and Dame Eleanor Cadfan, in the Kingdom of Ealdormere. | + | **House Fettered Fleur** is the joint household of Viscount Menken Brechen and Dame Eleanor Cadfan, in the Kingdom of Ealdormere. |
- | =====Family | + | ===== Lineage |
+ | The knight-squire tree can be found here: [[history: | ||
- | ====Squire Tree==== | + | The laurel-apprentice tree can be found here: [[history:lineages:Line of Naon]]. |
- | Solid lines indicate knight-squire relationships. | + | |
- | < | + | |
- | | | | | | | | | | | |MS| | | | | | | | |MS=Sir Merowald | + | |
- | | | | | | | | | | | | |!| | | | | | | | | | + | |
- | | | | | | | | | | | |MB| | | | | | | | |MB=Sir Menken | + | |
- | | | | | | | | | | | | |!| | | | | + | |
- | | |, | + | |
- | | |!| | |!| | |!| | |!| | |:| | |!| | |!| | |!| | | | | | | | + | |
- | |BT| |!| | + | |
- | | | | | |!| | | | | |!| | | | | |!| | | | | |!| | | | + | |
- | | | | |BC| | | |BM| | | |MS| | | | + | |
- | </ | + | |
- | ====Apprentice Tree==== | ||
- | Solid lines indicate laurel-apprentice relationships. Grey boarders indicate inactive members. | ||
- | < | ||
- | | | | | | | | | | |EC| | | | | | | | | |EC=Dame Eleanor | ||
- | | | | | | | | | | | |!| | | | | | ||
- | | |, | ||
- | |TC| |!| | ||
- | | | | | |!| | | | | |!| | | | | |!| | | ||
- | | | | |SF| | | |WP| | | |MZ| |SF{border-color: | ||
- | </ | ||
=====Members===== | =====Members===== | ||
Viscount Menken Brechen and Dame Eleanor Cadfan head the household. | Viscount Menken Brechen and Dame Eleanor Cadfan head the household. | ||
**Squires** | **Squires** | ||
- | * Master Brand Thorwaldsen | + | * Master Brand Thorwaldsen, OP |
* Lord Benedict de Charteris | * Lord Benedict de Charteris | ||
- | * Master Wilfrid of Sweflingham | + | * Master Wilfrid of Sweflingham, OL |
* Lord Bertrand du Mez | * Lord Bertrand du Mez | ||
* Lord Maunus Stataiekanpoika | * Lord Maunus Stataiekanpoika | ||
- | * Lord John Moran | + | * The Honourable |
- | * Lord James Edgarson | + | * TH Laird James Edgarson |
**Apprentices** | **Apprentices** | ||
* Lady Selena Fairhyrst | * Lady Selena Fairhyrst | ||
- | * Lady Cristabell Wensleydale | + | * The Honourable |
- | * Herr Wilhelm von Pottruff | + | * The Honourable |
- | * Sir Varakii Varenko | + | * Sir Varakii Varenko |
* Lady Matilda La Zouche | * Lady Matilda La Zouche | ||
* Lady Gudrun Jansdatter | * Lady Gudrun Jansdatter | ||
Line 52: | Line 32: | ||
* Master Thevenin de la Cote d' | * Master Thevenin de la Cote d' | ||
* Baron James Erec of York, former squire of Sir Menken | * Baron James Erec of York, former squire of Sir Menken | ||
- | |||
=====External Links===== | =====External Links===== | ||
* [[http:// | * [[http:// | ||
+ | |||
+ | </ | ||
+ | |||
+ | <WRAP column 25% right> | ||
+ | [{{ media: | ||
+ | [{{ media: | ||
+ | </ | ||
+ |
groups/households/house_fettered_fleur.1445436940.txt.gz · Last modified: 2023/03/27 22:12 (external edit)