branches:stronghold:tor_brant
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
branches:stronghold:tor_brant [2015/06/25 15:11] – created Catherine Townson | branches:stronghold:tor_brant [2024/04/17 17:01] (current) – Dietrich von Sachsen | ||
---|---|---|---|
Line 1: | Line 1: | ||
<WRAP column 65% > | <WRAP column 65% > | ||
====== Tor Brant ====== | ====== Tor Brant ====== | ||
- | The Stronghold of Tor Brant (Renfrew County, including Pembroke) | + | The **Stronghold of Tor Brant** is located in the Barony of [[branches: |
- | The Registered Arms of the Stronghold (via the Middle, 1991) are: Argent, a Dragon passant counter-ermine | + | ===== Origin |
+ | The name Tor Brant comes from the Scots-Gaelic" | ||
- | The meaning of the Device was explained at one time to be a depiction of the local climate. Argent to represent | + | Tor Brant' |
- | The meaning | + | ===== History ===== |
+ | Tor Brant was founded in A.S. 25 as the Canton | ||
+ | |||
+ | The first records of Tor Brant's existence | ||
+ | |||
+ | In its first year of existence | ||
+ | |||
+ | On the 23rd day of September A.S. 26, the [[activities: | ||
+ | |||
+ | ===== Officers ===== | ||
+ | * {{activities: | ||
+ | * {{activities: | ||
+ | * {{activities: | ||
===== Populace ===== | ===== Populace ===== | ||
Line 17: | Line 30: | ||
</ | </ | ||
<WRAP column 25% right> | <WRAP column 25% right> | ||
- | NEEDS IMAGE | + | [{{media: |
</ | </ | ||
- | /* PLEASE DO NOT EDIT BELOW THIS POINT - TAGS FOR AUTO-GENERATED LISTS */ | ||
- | {{tag> | ||
branches/stronghold/tor_brant.1435245087.txt.gz · Last modified: 2023/03/27 22:12 (external edit)