branches:skraeling_althing
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
branches:skraeling_althing [2015/05/22 22:56] – Catherine Townson | branches:skraeling_althing [2015/06/25 15:23] (current) – removed Catherine Townson | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | <WRAP column 65% > | ||
- | ====== Skraeling Althing ====== | ||
- | The Barony of Skraeling Althing (Eastern Ontario) is located in the Kingdom of [[Branches: | ||
- | The Barony' | ||
- | |||
- | ===== Cantons ===== | ||
- | |||
- | * The Canton of [[Branches: | ||
- | * The Canton of [[Branches: | ||
- | * The Stronghold of [[Branches: | ||
- | * The Canton of [[Branches: | ||
- | |||
- | ===== Ruling Baron & Baroness ===== | ||
- | |||
- | * [[people: | ||
- | |||
- | ===== Past Baron & Baroness ===== | ||
- | |||
- | * [[people: | ||
- | * [[people: | ||
- | * [[people: | ||
- | * [[people: | ||
- | * [[people: | ||
- | * [[people: | ||
- | * [[people: | ||
- | |||
- | ===== Baronial Officers ===== | ||
- | |||
- | * Seneschal: Baron Giovanni d' | ||
- | * Exchequer: Lady Emelote of Calais | ||
- | * Chronicler: Baroness [[people: | ||
- | * Pursuivant: Lady Song Zidie | ||
- | * Minister of Arts and Science: Lord Dafydd ap Alan | ||
- | * Marshal: Mistress Ælfwyn of Longwood | ||
- | * Chatelaine: TH Lady Constance Payne | ||
- | * Web Minister: Lady Avelyn Wexcombe of Great Bedwyn | ||
- | * Scribe: Lady [[people: | ||
- | * Signet: TH Lady Alais de Poitiers | ||
- | |||
- | ===== Current Champions ===== | ||
- | |||
- | Champions are chosen via tournament, one year plus an event, alternating between Cantons and events. Chalice is chosen by the Baron and Baroness at Feast of the Hare each year. | ||
- | |||
- | * Armoured: Lord Laurenz Tonnemacher | ||
- | * Rapier: Gunnar | ||
- | * Archery: Lord Geoffrey the Pretty | ||
- | * Thrown Weapons: Marrigan Venaticus Sagittaria | ||
- | * Youth Combat: Nicolai Leeman and Christoph Leeman | ||
- | * Chalice: Lord John Moran | ||
- | |||
- | ===== Populace ===== | ||
- | |||
- | * [[people: | ||
- | |||
- | ===== Major Events ===== | ||
- | /* PLEASE DO NOT EDIT - AUTO-GENERATED LIST */ | ||
- | {{topic> | ||
- | |||
- | See also: [[http:// | ||
- | |||
- | ===== Awards ===== | ||
- | /* PLEASE DO NOT EDIT - AUTO-GENERATED LIST */ | ||
- | {{topic> | ||
- | |||
- | ===== External Links ===== | ||
- | * [[http:// | ||
- | * [[http:// | ||
- | |||
- | </ | ||
- | <WRAP column 25%> | ||
- | IMAGES HERE | ||
- | </ | ||
- | /* PLEASE DO NOT EDIT BELOW THIS POINT - TAGS FOR AUTO-GENERATED LISTS */ | ||
- | {{tag> | ||
- | {{tag> |
branches/skraeling_althing.1432335366.txt.gz · Last modified: 2023/03/27 22:12 (external edit)