branches:canton:caldrithig
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
branches:canton:caldrithig [2016/08/29 22:18] – Updated officers. Dietrich von Sachsen | branches:canton:caldrithig [2024/10/24 03:09] (current) – Dietrich von Sachsen | ||
---|---|---|---|
Line 1: | Line 1: | ||
<WRAP column 65% > | <WRAP column 65% > | ||
====== Caldrithig ====== | ====== Caldrithig ====== | ||
- | The Canton of Caldrithig (Ottawa) is located in the Barony of [[Branches: | + | The **Canton of Caldrithig** (Ottawa) is located in the Barony of [[Branches: |
===== Officers ===== | ===== Officers ===== | ||
- | * [[people: | + | * {{activities: |
- | * [[people: | + | * {{activities: |
- | * [[activities: | + | * {{activities: |
- | * [[activities: | + | * {{activities: |
- | * Armoured Combat [[activities: | + | * {{activities: |
- | * Rapier Combat | + | * {{activities: |
- | * [[activities: | + | * {{activities: |
- | * [[activities: | + | * {{activities: |
+ | * {{activities: | ||
+ | * Dance Mistress: Lady [[people: | ||
===== Populace ===== | ===== Populace ===== | ||
Line 18: | Line 20: | ||
===== External Links ===== | ===== External Links ===== | ||
- | * [[http:// | + | * [[http:// |
</ | </ | ||
<WRAP column 25%> | <WRAP column 25%> | ||
- | [{{media: | + | [{{media: |
</ | </ | ||
/* PLEASE DO NOT EDIT BELOW THIS POINT - TAGS FOR AUTO-GENERATED LISTS */ | /* PLEASE DO NOT EDIT BELOW THIS POINT - TAGS FOR AUTO-GENERATED LISTS */ | ||
{{tag> | {{tag> |
branches/canton/caldrithig.1472509123.txt.gz · Last modified: 2023/03/27 22:12 (external edit)