branches:bryniau_tywynnog
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| branches:bryniau_tywynnog [2015/05/21 03:03] – Dietrich von Sachsen | branches:bryniau_tywynnog [2015/06/25 14:35] (current) – removed Catherine Townson | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | <WRAP column 65% > | ||
| - | ====== Bryniau Tywynnog ====== | ||
| - | The Canton of Bryniau Tywynnog (pronounced BRIN' | ||
| - | |||
| - | ===== Origin of the Name ===== | ||
| - | The name Bryniau Tywynnog is Welsh for "Sandy Hills" | ||
| - | |||
| - | ===== History ===== | ||
| - | The SCA has been around in Kitchener-Waterloo consistently for almost 23 years, and off and on several years previously. | ||
| - | |||
| - | Canton members have been active during that time within the community in a number of ways, including "have done a phenomenal amount with various schools in the Region, doing demos for public schools where the medieval unit is taught." | ||
| - | |||
| - | ===== Canton Officers ===== | ||
| - | * Seneschal: Lord [[people: | ||
| - | * Exchequer: Duke Edward the Red | ||
| - | * Pursuivant: (Vacant) | ||
| - | * Armoured Combat Marshal: [[people: | ||
| - | * Rapier Combat Marshal: Mistress Eyrny Omarsdottir | ||
| - | * Archery Marshal: (Vacant) | ||
| - | * Minister of Arts & Sciences: Lord Adnar Dionadair | ||
| - | * Chatelaine: Lord Doughall McLeod | ||
| - | * Demonstration Co-Ordinator: | ||
| - | * Webminister: | ||
| - | |||
| - | ===== Populace ===== | ||
| - | * [[people: | ||
| - | |||
| - | ===== External Links ===== | ||
| - | * [[http:// | ||
| - | </ | ||
| - | <WRAP column 25%> | ||
| - | [{{media: | ||
| - | </ | ||
| - | /* PLEASE DO NOT EDIT BELOW THIS POINT - TAGS FOR AUTO-GENERATED LISTS */ | ||
| - | {{tag> | ||
branches/bryniau_tywynnog.1432177382.txt.gz · Last modified: 2023/03/27 22:12 (external edit)